 
 25 Days Monte Carlo to Istanbul
Operator: Seabourn
 
 8 Days Juneau to Vancouver
Operator: Seabourn
 
 Feel the intimacy of ultra luxe small ship cruising, with your choice of just 229 spacious ocean facing suites. Read more
 
 Seabourn pride themselves on their exceptionally sincere and intuitive service; your every need is anticipated. Read more
 
 Serving freshly prepared meals á la minute with the finest ingredients and wines, your dining and beverages are complimentary. Read more
 
 Specialist lectures and cooking demonstrations fill your days while your nights are for live shows and lots of dancing. Read more
 
 Join the fleet-wide Mindful Living Program, the exclusive holistic spa and wellness experience that enhances your well-being. Read more
 
 Floor to ceiling windows and graceful curved walls encourage natural light inside, while outside the endless views take your gaze. Read more
 
  
  
  
  
  
  
  
  
 Oceanview
All Ocean View Suites feature a large picture window; comfortable living area; queen-size bed or two twin beds; dining table for two; walk-in closet; flat-screen television; fully stocked bar and refrigerator; makeup vanity; spacious bathroom with separate tub and shower.
Balcony
All Veranda Suites feature a full-length window and glass door to private veranda; comfortable living area; queen-size bed or two twin beds; dining table for two; walk-in closet; flat-screen television; fully stocked bar and refrigerator; makeup vanity; spacious bathroom with separate tub and shower. *The veranda railings in categories V1 and V2 are part metal and part glass from floor to teak rail.
Suite (Penthouse)
All Penthouse Suites feature dining table for two to four; separate bedroom; Glass door to veranda; two flat-screen TVs; fully stocked bar; spacious bathroom with tub, shower and large vanity. Approximately 436 sq ft (41 sqm) of inside space, plus one veranda of 98 sq ft (9 sqm).
Suite (Penthouse) (Spa)
Penthouse Spa Suites on board feature a comfortable living area, glass door to private veranda, queen-size-bed or two twin beds; walk-in closet with personal safe, interactive flat-screen TV, fully stocked bar and refrigerator and spacious marble bath with double vanities. Approximately 538 sq ft (50 sqm) of inside space, plus one veranda of 167 to 200 sq ft (16-19 sqm).
Suite (Owners)
Owner's Suites feature expansive ocean views, forward-facing windows, dining for four to six, bathroom with whirlpool bathtub, guest bath, pantry with wet bar, and two flat-screen TVs. Complimentary Internet/Wi-Fi service. Approximately 526 and 593 square feet (49 and 55 square meters) of inside space, plus one veranda of 133 & 354 square feet (12 and 33 square meters).
Suite (Signature)
Signature Suites feature expansive ocean views, forward-facing windows, dining for four to six, bathroom with whirlpool bathtub, guest bath, pantry with wet bar, and two flat-screen TVs. Complimentary Internet/Wi-Fi service. Approximately 859 square feet (80 square meters) of inside space, plus one veranda of 493 square feet (46 square meters).
Suite (Wintergarden)
Wintergarden Suites feature large windows, dining for six, whirlpool bathtub, guest bath, convertible sofa bed for one, pantry with wet bar, glass-enclosed solarium with tub and day bed, two closets and two flat-screen TVs. Complimentary Internet/Wi-Fi service. Approximately 914 square feet (85 square meters) of inside space, one veranda of 183 sq. ft. (17 square meters.).
Suite (Grand Wintergarden)
A Veranda Suite and Wintergarden Suite are connected to make up the incredibly spacious Grand Wintergarden Suite featuring a master bedroom with two lower beds that convert to a queen-size bed (some are fixed queen beds), full-length windows and a glass door leading to your private veranda, flat-screen television, walk-in closet, and a granite-topped private bathroom with whirlpool tub and separate shower. Complimentary Internet/Wi-Fi service. Approximately 1189 square feet (110 square meters) of inside space, plus two verandas totaling 214 square feet (20 square meters).
| Starts | Days | Name | Itinerary | From | 
|---|---|---|---|---|
| Sunday  02 Mar 2025  | 15 | Indonesia & The Philippines | Benoa to Hong Kong | 9,199 | 
| Sunday  30 Mar 2025  | 15 | Japan's Crafts & Cherry Blossoms | Tokyo to Tokyo | 17,099 | 
| Sunday  30 Mar 2025  | 29 | In-depth Japan Exploration | Tokyo to Tokyo | 31,639 | 
| Sunday  13 Apr 2025  | 15 | Taiwan & Isles Of Southern Japan | Tokyo to Tokyo | 16,799 | 
| Sunday  13 Apr 2025  | 34 | Isles Of South Japan, Pacific Passage & Glacier Bay | Tokyo to Vancouver | 25,499 | 
| Sunday  27 Apr 2025  | 20 | Pacific Passage: Golden Week To Glacier Bay | Tokyo to Vancouver | 13,739 | 
| Friday  16 May 2025  | 8 | Alaska Inside Passage & Glacier Bay | Vancouver to Juneau | 6,699 | 
| Friday  16 May 2025  | 15 | Glacier Bay, Fjords & Inside Passage | Vancouver to Vancouver | 11,299 | 
| Friday  23 May 2025  | 8 | Glacier Bay & Canadian Inside Passage | Juneau to Vancouver | 6,499 | 
| Friday  30 May 2025  | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 10,199 | 
| Friday  30 May 2025  | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 12,499 | 
| Friday  06 Jun 2025  | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 6,199 | 
| Friday  13 Jun 2025  | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 6,799 | 
| Friday  13 Jun 2025  | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 11,399 | 
| Friday  20 Jun 2025  | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 6,499 | 
| Friday  27 Jun 2025  | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 7,299 | 
| Friday  27 Jun 2025  | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 12,199 | 
| Friday  04 Jul 2025  | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 6,999 | 
| Friday  11 Jul 2025  | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 8,099 | 
| Friday  25 Jul 2025  | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 6,699 | 
| Friday  25 Jul 2025  | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 11,299 | 
| Friday  01 Aug 2025  | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 6,499 | 
| Friday  08 Aug 2025  | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 6,699 | 
| Friday  08 Aug 2025  | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 11,299 | 
| Friday  15 Aug 2025  | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 6,719 | 
| Friday  22 Aug 2025  | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 7,999 | 
| Friday  22 Aug 2025  | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 13,029 | 
| Friday  29 Aug 2025  | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 6,799 | 
| Friday  05 Sep 2025  | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 6,699 | 
| Friday  05 Sep 2025  | 15 | Glacier Bay, Fjords & Inside Passage | Vancouver to Vancouver | 11,699 | 
| Friday  12 Sep 2025  | 8 | Glacier Bay & Canadian Inside Passage | Juneau to Vancouver | 6,999 | 
| Friday  12 Sep 2025  | 31 | Alaska Autumn & Japan Fall Foliage | Juneau to Tokyo | 22,799 | 
| Friday  19 Sep 2025  | 24 | Pacific Passage & Jewels Of Japan | Vancouver to Tokyo | 14,269 | 
| Friday  19 Sep 2025  | 36 | Pacific Passage & Japan's Fall Foliage | Vancouver to Kyoto | 38,399 | 
| Friday  24 Oct 2025  | 13 | Circumnavigation Of Japan's Fall Foliage | Kyoto to Tokyo | 18,919 | 
| Friday  24 Oct 2025  | 28 | Jewels Of Japan, South Korea & Taiwan | Kyoto to Hong Kong | 32,799 | 
| Friday  24 Oct 2025  | 42 | Japans Southern Isles & Southeast Asia | Kyoto to Bali | 45,199 | 
| Wednesday  05 Nov 2025  | 16 | Japan, South Korea & Taiwan | Tokyo to Hong Kong | 13,799 | 
| Wednesday  05 Nov 2025  | 30 | Southeast Asia & Japan's Southern Isles | Tokyo to Benoa | 27,799 | 
| Thursday  20 Nov 2025  | 15 | Taiwan, Philippines & Indonesia | Hong Kong to Benoa | 11,789 | 
| Thursday  04 Dec 2025  | 32 | Allure Of Asia, Australia & New Zealand Holiday | Bali to Auckland | 24,194 | 
| Thursday  04 Dec 2025  | 17 | Indonesia & Queensland Coast | Bali to Sydney | 11,399 | 
| Saturday  20 Dec 2025  | 16 | Australia & New Zealand Holiday | Sydney to Auckland | 14,599 | 
| Sunday  04 Jan 2026  | 16 | Australia & New Zealand | Auckland to Sydney | 12,999 | 
| Monday  19 Jan 2026  | 30 | New Zealand & Coral Seas Discovery | Sydney to Tahiti | 23,399 | 
| Monday  19 Jan 2026  | 40 | New Zealand & Tahitian Nights Discovery | Sydney to Tahiti | 31,899 | 
| Monday  19 Jan 2026  | 16 | Australia & New Zealand | Sydney to Auckland | 21,899 | 
| Tuesday  03 Feb 2026  | 15 | Coral Seas Discovery | Auckland to Tahiti | 12,199 | 
| Tuesday  17 Feb 2026  | 11 | Bora Bora & Tahitian Nights Explorer | Tahiti to Tahiti | 9,399 | 
| Friday  27 Feb 2026  | 11 | Bora Bora & Tahitian Nights Explorer | Tahiti to Tahiti | 8,899 | 
Seabourn Cruises