 
 Boasting signature Princess features and unique spaces on board, Diamond Princess serves up a distinct cruise experience. Read more
 
 Delight your palate with an array of dining options, including a dedicated sushi bar and selections from renowned chefs. Read more
 
 Enriching. Engaging. Entertaining. Carefully curated programs will elevate your on board and on shore experience. Read more
 
 Sit back and be entertained with a line up of dazzling performances, musical revues, and Movies Under the Stars. Read more
 
 Inspired by a traditional Japanese onsen experience, guests can soak in the warm waters while soaking up the ocean views. Read more
 
 With ample spaces and facilities for recreation and relaxation, there is something for everyone on board. Read more
 
      
  
  
  
  
  
  
  
  
  
  
  
 Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Oceanview Stateroom (Obstructed)
A well appointed stateroom featuring a picture window or porthole with an obstructed view. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Premium Oceanview Stateroom
Approximately 200 sq. ft., this well appointed stateroom features a forward-facing cabin for memorable views.
Premium Balcony Stateroom
Approximately 237 to 277 sq. ft. including balcony, this cabin provides dramatic wake views from a rear-facing private balcony.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Two Bedroom Family Suite
The Two Bedroom Family Suite features a spacious private terrace offering breathtaking panoramic sea views. Separate bedroom with two twin beds that convert to a queen bed. Suite: 40 sq metres, including balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Reserve Collection Mini-Suite
With the Reserve Collection Mini-Suite you’ll enjoy everything from a prime mini-suite location, priority embarkation & disembarkation at the beginning and end of your cruise, in-room wine set-up and expedited seating in our exclusive Reserve Dining area. Floor-to-ceiling sliding glass doors, Princess luxury bed, separate seating area with coffee table and a sofa bed. Suite: 27-32 sq metres, including balcony.
Vista Suite
The Vista Suite features a spacious balcony offering breathtaking panoramic sea views. includes a walk in wardrobe and twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 44-49 sq metres, including balcony.
Owner's Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 55 sq metres, including balcony.
Grand Suite
The Grand Suite features a spacious room with a private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 68 sq metres, including balcony.
| Starts | Days | Name | Itinerary | From | 
|---|---|---|---|---|
| Saturday  15 Mar 2025  | 11 | Kyushu Spring Flowers | Tokyo to Tokyo | 3,996 | 
| Tuesday  25 Mar 2025  | 12 | Japan Explorer Spring Flowers | Tokyo to Tokyo | 4,151 | 
| Wednesday  16 Apr 2025  | 11 | Hokkaido Spring Flowers | Tokyo to Tokyo | 5,539 | 
| Saturday  26 Apr 2025  | 11 | Golden Week Southern Islands | Tokyo to Tokyo | 3,020 | 
| Tuesday  06 May 2025  | 11 | Japan Explorer | Tokyo to Tokyo | 3,647 | 
| Friday  16 May 2025  | 10 | Southern Islands | Tokyo to Tokyo | 3,139 | 
| Sunday  25 May 2025  | 11 | Sea of Japan | Tokyo to Tokyo | 3,479 | 
| Sunday  25 May 2025  | 21 | Sea of Japan & Hokkaido | Tokyo to Tokyo | 5,314 | 
| Wednesday  04 Jun 2025  | 11 | Hokkaido | Tokyo to Tokyo | 2,719 | 
| Wednesday  04 Jun 2025  | 19 | Hokkaido & Circle Japan | Tokyo to Tokyo | 4,717 | 
| Saturday  14 Jun 2025  | 18 | Circle Japan & Southern Islands | Tokyo to Tokyo | 4,286 | 
| Saturday  14 Jun 2025  | 9 | Circle Japan | Tokyo to Tokyo | 2,546 | 
| Sunday  22 Jun 2025  | 10 | Southern Islands | Tokyo to Tokyo | 2,339 | 
| Sunday  22 Jun 2025  | 19 | Southern Islands & Sea of Japan | Tokyo to Tokyo | 4,370 | 
| Tuesday  01 Jul 2025  | 10 | Sea of Japan | Tokyo to Tokyo | 2,369 | 
| Tuesday  01 Jul 2025  | 20 | Sea of Japan & Hokkaido | Tokyo to Tokyo | 4,541 | 
| Thursday  10 Jul 2025  | 11 | Hokkaido | Tokyo to Tokyo | 2,059 | 
| Sunday  20 Jul 2025  | 8 | Kyushu & Korea | Tokyo to Tokyo | 4,999 | 
| Sunday  27 Jul 2025  | 10 | Circle Japan with Nebuta Festival | Tokyo to Tokyo | 2,339 | 
| Tuesday  05 Aug 2025  | 11 | Circle Japan with Nebuta & Summer Festivals | Tokyo to Tokyo | 2,999 | 
| Tuesday  05 Aug 2025  | 21 | Grand Japan with Nebuta, Kumano Fireworks & Summer Festivals | Tokyo to Tokyo | 4,869 | 
| Friday  15 Aug 2025  | 11 | Japan Explorer with Kumano Fireworks | Tokyo to Tokyo | 2,479 | 
| Monday  25 Aug 2025  | 11 | Japan Explorer | Tokyo to Tokyo | 2,599 | 
| Monday  25 Aug 2025  | 20 | Southern Islands & Japan Explorer | Tokyo to Tokyo | 4,868 | 
| Thursday  04 Sep 2025  | 10 | Southern Islands | Tokyo to Tokyo | 2,639 | 
| Saturday  20 Sep 2025  | 10 | Circle Japan | Tokyo to Tokyo | 3,269 | 
| Saturday  20 Sep 2025  | 19 | Circle Japan & Southern Islands | Tokyo to Tokyo | 5,559 | 
| Monday  29 Sep 2025  | 10 | Southern Islands | Tokyo to Tokyo | 2,849 | 
| Monday  29 Sep 2025  | 20 | Circle Japan & Southern Islands | Tokyo to Tokyo | 5,849 | 
| Wednesday  08 Oct 2025  | 11 | Kyushu & Korea | Tokyo to Tokyo | 3,599 | 
| Saturday  25 Oct 2025  | 10 | Circle Japan | Tokyo to Tokyo | 3,029 | 
| Monday  03 Nov 2025  | 10 | Circle Japan | Tokyo to Tokyo | 2,879 | 
| Monday  03 Nov 2025  | 23 | Circle Japan Fall Foliage, Kyushu & Korea | Tokyo to Tokyo | 6,619 | 
| Wednesday  12 Nov 2025  | 26 | Circle Japan Fall Foliage & Southeast Asia | Tokyo to Singapore | 8,649 | 
| Wednesday  12 Nov 2025  | 14 | Circle Japan Fall Foliage | Tokyo to Tokyo | 4,179 | 
| Tuesday  25 Nov 2025  | 13 | Southeast Asia & Japan | Tokyo to Singapore | 4,299 | 
| Tuesday  25 Nov 2025  | 29 | Japan & Southeast Asia with Halong Bay | Tokyo to Singapore | 8,699 | 
| Sunday  07 Dec 2025  | 17 | Malaysia, Thailand & Vietnam with Halong Bay | Singapore to Singapore | 4,229 | 
| Tuesday  23 Dec 2025  | 15 | Malaysia, Thailand & Vietnam | Singapore to Singapore | 5,389 | 
| Tuesday  06 Jan 2026  | 15 | Malaysia, Thailand & Vietnam | Singapore to Singapore | 4,149 | 
| Tuesday  20 Jan 2026  | 11 | Vietnam with Halong Bay | Singapore to Singapore | 3,299 | 
| Tuesday  20 Jan 2026  | 22 | Southeast Asia Grand Adventure with Halong Bay | Singapore to Singapore | 5,849 | 
| Friday  30 Jan 2026  | 12 | Malaysia & Thailand | Singapore to Singapore | 3,679 | 
| Tuesday  10 Feb 2026  | 15 | Southeast Asia & Japan | Singapore to Tokyo | 4,849 | 
| Tuesday  24 Feb 2026  | 11 | Japan Explorer | Tokyo to Tokyo | 2,699 | 
| Friday  06 Mar 2026  | 12 | Japan Explorer | Tokyo to Tokyo | 3,029 | 
| Tuesday  17 Mar 2026  | 12 | Japan Explorer Spring Flowers | Tokyo to Tokyo | 3,299 | 
| Saturday  28 Mar 2026  | 12 | Japan Explorer Spring Flowers | Tokyo to Tokyo | 3,849 | 
| Saturday  28 Mar 2026  | 23 | Grand Japan Spring Flowers | Tokyo to Tokyo | 7,299 | 
| Wednesday  08 Apr 2026  | 12 | Circle Japan Spring Flowers | Tokyo to Tokyo | 3,869 | 
Princess Cruises
Regions