 
 14 Days London to London
Operator: P&O Cruises Worldwide
 
 A favourite with families, Ventura offers a cruising holiday that everyone will remember forever. Read more
 
 With children's clubs from tots to teens, family dining and fun facilities the whole family can relax and have fun. Read more
 
 Find relaxation, indulgence and quiet time when you book your place in this adult only zone. Read more
 
 There are a range of complimentary menus offered in a variety of venues or choose a special dining experience. Read more
 
 It's your holiday, so find your bliss in the spa or rejuvenate in the gym or do nothing at all. Read more
 
 Applaud dazzling theatre shows, dance in Cuban inspired clubs or find your voice in a karaoke bar. Read more
 
  
  
  
  
  
  
  
  
  
  
  
 Single
These spacious cabins are perfect if you want a more economical way to travel and prefer to be out and about experiencing the ship or reclining up on deck by the pools. Approximately 130 sq. ft.
Inside (Standard)
These spacious cabins are perfect if you want a more economical way to travel and prefer to be out and about experiencing the ship or reclining up on deck by the pools. Approximately 172 sq. ft.
Inside (Larger)
These spacious cabins are perfect if you want a more economical way to travel and prefer to be out and about experiencing the ship or reclining up on deck by the pools. Approximately 172 sq. ft.
Single
If a balcony is not top of your list, but you're seeking great value and a sea view, then our Sea view cabins are ideal. Well designed and with all those little extras. Approximately 130 sq. ft.
Oceanview (Obstructed)
If a balcony is not top of your list, but you're seeking great value and a sea view, then our Sea view cabins are ideal. Well designed and with all those little extras. This cabin has an obstructed view. Approximately 167-261 sq. ft.
Oceanview (Standard)
If a balcony is not top of your list, but you're seeking great value and a sea view, then our Sea view cabins are ideal. Well designed and with all those little extras. Approximately 153-166 sq. ft.
Oceanview (Part Obstructed)
If a balcony is not top of your list, but you're seeking great value and a sea view, then our Sea view cabins are ideal. Well designed and with all those little extras. This cabin has a partially obstructed view. Approximately 155-261 sq. ft.
Balcony (Standard)
There's nothing quite like opening your patio style doors onto your own private balcony, especially to take in the fresh morning air or to enjoy a spectacular sail in to your next destination. Approximately 223-263 sq. ft.
Balcony (Superior)
There's nothing quite like opening your patio style doors onto your own private balcony, especially to take in the fresh morning air or to enjoy a spectacular sail in to your next destination. Approximately 314 sq. ft.
Suite (Two Rooms)
The ultimate in luxury, our butler-serviced Suites offer the extra space of a lounge area (perfect for entertaining), a superior bathroom, dressing area and a broad balcony to take in the sights. Approximately 449-451 sq. ft.
Suite
The ultimate in luxury, our butler-serviced Suites offer the extra space of a lounge area (perfect for entertaining), a superior bathroom, dressing area and a broad balcony to take in the sights. Approximately 449-451 sq. ft.
Penthouse
The ultimate in luxury, our butler-serviced Suites offer the extra space of a lounge area (perfect for entertaining), a superior bathroom, dressing area and a broad balcony to take in the sights. Penthouse Suites (approx. 449-753 sq.ft. including balcony)
| Starts | Days | Name | Itinerary | From | 
|---|---|---|---|---|
| Sunday  23 Feb 2025  | 5 | Northern Europe | London to London | 799 | 
| Thursday  03 Apr 2025  | 4 | Western Europe | London to London | 629 | 
| Sunday  06 Apr 2025  | 11 | Western Europe | London to London | 1,869 | 
| Wednesday  16 Apr 2025  | 5 | Northern Europe | London to London | 949 | 
| Sunday  20 Apr 2025  | 14 | Spain Portugal And Canary Islands | London to London | 2,558 | 
| Saturday  03 May 2025  | 8 | Western Europe | London to London | 1,249 | 
| Saturday  10 May 2025  | 15 | Canary Islands | London to London | 2,588 | 
| Saturday  24 May 2025  | 8 | Western Europe | London to London | 1,569 | 
| Saturday  31 May 2025  | 11 | Spain And Portugal | London to London | 1,869 | 
| Tuesday  10 Jun 2025  | 5 | Northern Europe | London to London | 829 | 
| Saturday  14 Jun 2025  | 15 | Canary Islands | London to London | 2,808 | 
| Saturday  28 Jun 2025  | 11 | Spain And Portugal | London to London | 1,869 | 
| Tuesday  08 Jul 2025  | 5 | Northern Europe | London to London | 879 | 
| Saturday  12 Jul 2025  | 8 | Western Europe | London to London | 1,569 | 
| Saturday  19 Jul 2025  | 15 | Canary Islands | London to London | 3,008 | 
| Saturday  02 Aug 2025  | 8 | Western Europe | London to London | 1,569 | 
| Saturday  09 Aug 2025  | 15 | Canary Islands | London to London | 3,008 | 
| Saturday  23 Aug 2025  | 5 | Rotterdam | London to London | 949 | 
| Wednesday  27 Aug 2025  | 11 | Spain And Portugal | London to London | 1,969 | 
| Saturday  06 Sep 2025  | 15 | Canary Islands | London to London | 2,288 | 
| Saturday  20 Sep 2025  | 15 | Canary Islands | London to London | 2,288 | 
| Saturday  04 Oct 2025  | 8 | Spain And Portugal | London to London | 1,349 | 
| Saturday  11 Oct 2025  | 15 | Spain Portugal And Canary Islands | London to London | 1,758 | 
| Saturday  25 Oct 2025  | 8 | Western Europe | London to London | 1,149 | 
| Saturday  01 Nov 2025  | 15 | Portugal And Canary Islands | London to London | 1,888 | 
| Saturday  15 Nov 2025  | 5 | Rotterdam | London to London | 899 | 
| Wednesday  19 Nov 2025  | 13 | Portugal And Canary Islands | London to London | 1,649 | 
| Monday  01 Dec 2025  | 5 | Northern Europe | London to London | 899 | 
| Friday  05 Dec 2025  | 13 | Portugal And Canary Islands | London to London | 1,649 | 
| Wednesday  17 Dec 2025  | 13 | Canary Islands | London to London | 2,649 | 
| Monday  29 Dec 2025  | 6 | Northern Europe | London to London | 1,649 | 
| Monday  23 Feb 2026  | 5 | Northern Europe | London to London | 999 | 
| Friday  27 Feb 2026  | 36 | Caribbean And Usa | London to London | 6,648 | 
| Friday  03 Apr 2026  | 6 | Northern Europe | London to London | 1,299 | 
| Wednesday  08 Apr 2026  | 11 | Spain France And Portugal | London to London | 1,899 | 
| Saturday  18 Apr 2026  | 15 | Spain Portugal And Canary Islands | London to London | 2,788 | 
| Saturday  02 May 2026  | 8 | Western Europe | London to London | 1,349 | 
| Saturday  09 May 2026  | 15 | Canary Islands | London to London | 2,908 | 
| Saturday  23 May 2026  | 8 | Western Europe | London to London | 1,669 | 
| Saturday  30 May 2026  | 11 | Spain And Portugal | London to London | 1,899 | 
| Tuesday  09 Jun 2026  | 5 | Northern Europe | London to London | 979 | 
| Saturday  13 Jun 2026  | 15 | Canary Islands | London to London | 3,008 | 
| Saturday  27 Jun 2026  | 11 | Spain And Portugal | London to London | 1,899 | 
| Tuesday  07 Jul 2026  | 5 | Northern Europe | London to London | 979 | 
| Saturday  11 Jul 2026  | 8 | Western Europe | London to London | 1,669 | 
| Saturday  18 Jul 2026  | 15 | Canary Islands | London to London | 3,238 | 
| Saturday  01 Aug 2026  | 8 | Spain And France | London to London | 1,669 | 
| Saturday  08 Aug 2026  | 15 | Spain And Portugal | London to London | 3,238 | 
| Saturday  22 Aug 2026  | 8 | Spain And France | London to London | 1,449 | 
| Saturday  29 Aug 2026  | 4 | Western Europe | London to London | 779 | 
P&O World Cruises