 
 Welcome to the latest member of the Celestyal fleet - Celestyal Journey will be at the heart of our commitment to go further and get closer to incredible destinations. Read more
 
 Our highly trained team of chefs lovingly prepare a delectable choice of exquisite dishes using fresh, local ingredients gathered as we travel. Read more
 
 With an extensive daily program of onboard entertainment, we promise you will have a fun-filled experience during your time with us. Read more
 
 Turn your cruise into an adventure as you delve deeper into a land of ancient wonder and stunning coastlines. Read more
 
 The Celestyal Journey's 630 staterooms & balcony suites are designed to give you more of what you love so there's something for everyone. Read more
 
 When it comes to complete relaxation, nothing beats a visit to the spa. We have everything for a rejuvenating and reinvigorating experience. Read more
 
  
  
  
  
  
  
  
  
 Interior Stateroom
Interior Staterooms at deck 5, 6, 9 and 10 (~17 sqm) can accommodate up to 4 persons, with 2 lower beds and arrangements including 1 upper bed and 1 single or double sofa bed bunk,, bathroom with shower, telephone, hair dryer, safety deposit box and TV. Single beds can be pushed together upon request, please contact us for more information. Size and lay out may vary within the same cabin category.
Exterior Stateroom
Exterior Staterooms at deck 4, 5, 6 and 9 (~19 sqm) can accommodate up to 4 persons (2 persons in some cabins on deck 6), 2 lower beds and arrangements including 1 double sofa bed bunk, bathroom with bathtub or shower, telephone, hair dryer, safety deposit box, TV and a porthole. Single beds can be pushed together upon request, please contact us for more information. Size and lay out may vary within the same cabin category.
Junior Suite
Suites at deck 9 and 10 (21 sqm) can accommodate up to 3 persons, with 2 lower beds and 1 single sofa bed, bathroom with jet tub or shower, telephone, hair dryer, safety deposit box, TV, panoramic window, refrigerated mini bar and balcony.
Grand Suite
Suites at deck 10 (35 sqm) can accommodate up to 4 persons, with 2 lower beds and 1 double sofa bed, bathroom with shower, telephone, hair dryer, safety deposit box, TV, panoramic window, refrigerated mini bar and balcony.
Penthouse Suite
Penthouse Suite at deck 10, outside stateroom (~88 sqm), can accommodate up to 3 persons, with 1 double bed and 1 double sofa bed, bathroom with jacuzzi bathtub and shower, catering and dining area, telephone, hair dryer, safety deposit box, TV, refrigerated mini bar and large balcony.
| Starts | Days | Name | Itinerary | From | 
|---|---|---|---|---|
| Saturday  22 Feb 2025  | 8 | Persian Odyssey | Doha to Doha | 909 | 
| Saturday  12 Apr 2025  | 8 | Heavenly Adriatic | Athens to Athens | 1,249 | 
| Saturday  19 Apr 2025  | 8 | Heavenly Adriatic | Athens to Athens | 1,489 | 
| Saturday  26 Apr 2025  | 8 | Heavenly Adriatic | Athens to Athens | 1,369 | 
| Saturday  03 May 2025  | 8 | Heavenly Adriatic | Athens to Athens | 1,809 | 
| Saturday  10 May 2025  | 8 | Heavenly Adriatic | Athens to Athens | 1,509 | 
| Saturday  24 May 2025  | 8 | Idyllic Aegean | Athens to Athens | 3,579 | 
| Sunday  25 May 2025  | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 3,269 | 
| Monday  26 May 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,419 | 
| Saturday  31 May 2025  | 8 | Idyllic Aegean | Athens to Athens | 2,599 | 
| Monday  02 Jun 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,069 | 
| Saturday  07 Jun 2025  | 8 | Idyllic Aegean | Athens to Athens | 2,069 | 
| Sunday  08 Jun 2025  | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 3,579 | 
| Monday  09 Jun 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,069 | 
| Saturday  14 Jun 2025  | 8 | Idyllic Aegean | Athens to Athens | 2,159 | 
| Sunday  15 Jun 2025  | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 4,199 | 
| Monday  16 Jun 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,159 | 
| Saturday  21 Jun 2025  | 8 | Idyllic Aegean | Athens to Athens | 2,069 | 
| Sunday  22 Jun 2025  | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 2,419 | 
| Monday  23 Jun 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,069 | 
| Saturday  28 Jun 2025  | 8 | Idyllic Aegean | Athens to Athens | 1,809 | 
| Sunday  29 Jun 2025  | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 3,399 | 
| Monday  30 Jun 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 1,649 | 
| Saturday  05 Jul 2025  | 8 | Idyllic Aegean | Athens to Athens | 1,649 | 
| Sunday  06 Jul 2025  | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 3,399 | 
| Monday  07 Jul 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 1,809 | 
| Saturday  12 Jul 2025  | 8 | Idyllic Aegean | Athens to Athens | 1,809 | 
| Sunday  13 Jul 2025  | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 1,809 | 
| Monday  14 Jul 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,099 | 
| Saturday  19 Jul 2025  | 15 | Heavenly Adriatic And Idyllic | Athens to Athens | 4,539 | 
| Saturday  19 Jul 2025  | 8 | Idyllic Aegean | Athens to Athens | 1,809 | 
| Saturday  26 Jul 2025  | 15 | Heavenly Adriatic And Idyllic | Athens to Athens | 3,529 | 
| Saturday  26 Jul 2025  | 8 | Summer Heavenly Adriatic | Athens to Athens | 1,649 | 
| Saturday  02 Aug 2025  | 15 | Heavenly Adriatic And Idyllic | Athens to Athens | 3,129 | 
| Saturday  02 Aug 2025  | 8 | Idyllic Aegean | Athens to Athens | 1,889 | 
| Saturday  09 Aug 2025  | 15 | Heavenly Adriatic And Idyllic | Athens to Athens | 3,129 | 
| Saturday  09 Aug 2025  | 8 | Summer Heavenly Adriatic | Athens to Athens | 1,539 | 
| Saturday  16 Aug 2025  | 15 | Heavenly Adriatic And Idyllic | Athens to Athens | 3,009 | 
| Saturday  16 Aug 2025  | 8 | Idyllic Aegean | Athens to Athens | 1,719 | 
| Saturday  23 Aug 2025  | 8 | Summer Heavenly Adriatic | Athens to Athens | 1,489 | 
| Saturday  30 Aug 2025  | 8 | Idyllic Aegean | Athens to Athens | 2,159 | 
| Monday  01 Sep 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,159 | 
| Saturday  06 Sep 2025  | 8 | Idyllic Aegean | Athens to Athens | 2,069 | 
| Sunday  07 Sep 2025  | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 2,069 | 
| Monday  08 Sep 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,069 | 
| Saturday  13 Sep 2025  | 8 | Idyllic Aegean | Athens to Athens | 2,339 | 
| Sunday  14 Sep 2025  | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 3,579 | 
| Monday  15 Sep 2025  | 8 | Idyllic Aegean | Kusadasi to Kusadasi | 2,339 | 
| Saturday  20 Sep 2025  | 8 | Idyllic Aegean | Athens to Athens | 2,129 | 
| Sunday  21 Sep 2025  | 8 | Idyllic Aegean | Thessaloniki to Thessaloniki | 2,339 | 
Celestyal Cruises
Celestyal Cruises Ships
Cities