 
 8 Days Baltra Island to Baltra Island
Operator: Celebrity Cruises
 
 8 Days Baltra Island to Baltra Island
Operator: Celebrity Cruises
 
 Expeditions to the Galapagos on the Flora give you on board luxe while you explore this unique archipelago. Read more
 
 This all suite mega yacht puts the ocean front and centre with its outward focussed design. Read more
 
 Cruise with a team of experts who want to give you a memorable expedition, both on board and on excursions. Read more
 
 From on deck glamping under the stars to cocktails at the bar the Flora offers those holiday touches. Read more
 
 Dine on fresh seafood and local ingredients in the restaurant, al fresco or in suite. Read more
 
 Enjoy impeccable service and the twice daily small group zodiac excursions led by expert naturalists. Read more
 
      
  
  
  
  
  
 Suite (Guarantee)
Your suite with Veranda or Infinite Veranda is automatically assigned to you by Celebrity Cruises.
Sky Suite (Veranda)
The Sky Suite with Veranda offers a total of 330 square feet, including a private, spacious (84 square feet) veranda. The signature Cashmere Collection Bedding invites you to sink into it. In fact, it’s so indulgent, we dare you to have a better night’s sleep anywhere else.
Sky Suite (Infinite Veranda)
Transform your suite to an open-air room with the touch of a button and experience a greater connection to the Galapagos Islands landscapes. Sky Suites with Infinite Veranda? feature a modern layout with an etched glass divider and face outward for stunning views from the moment you wake.
Premium Sky Suite (Infinite Veranda)
Offering the innovative infinite veranda and an outward facing spa tub and shower. Enjoy open-air access to the sea and the islands with the touch of a button.
Ultimate Sky Suite (Infinite Veranda)
New to the Galapagos Islands is the Infinite Veranda. A key transformational element, this game-changer virtually takes your entire room to the water’s edge with the touch of a button. The Ultimate Sky Suite with Infinite Veranda offers a total of 365 square feet.
Royal Suite
The Royal Suite is a modern refuge thoughtfully designed to pamper guests and highlight the destination. Experience 559 total square feet featuring a separate living area, bedroom, and private veranda.
Penthouse Suite
The largest, most luxurious suites sailing the Galapagos islands. With up to 1,288 total square feet of indulgent home-away-from-home comfort, these lush havens are the ultimate complement to this extraordinary destination.
| Starts | Days | Name | Itinerary | From | 
|---|---|---|---|---|
| Sunday  13 Apr 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 40,101 | 
| Sunday  11 May 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 35,178 | 
| Sunday  18 May 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 26,698 | 
| Sunday  25 May 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 33,330 | 
| Sunday  01 Jun 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 19,025 | 
| Sunday  08 Jun 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 25,678 | 
| Sunday  15 Jun 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 28,178 | 
| Sunday  22 Jun 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 22,857 | 
| Sunday  29 Jun 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 18,498 | 
| Sunday  06 Jul 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 17,677 | 
| Sunday  20 Jul 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 27,928 | 
| Sunday  27 Jul 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 19,340 | 
| Sunday  03 Aug 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 17,706 | 
| Sunday  10 Aug 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 17,593 | 
| Sunday  17 Aug 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 17,585 | 
| Sunday  24 Aug 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 15,166 | 
| Sunday  31 Aug 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 16,988 | 
| Sunday  07 Sep 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 15,339 | 
| Sunday  14 Sep 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 19,527 | 
| Sunday  21 Sep 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 15,590 | 
| Sunday  28 Sep 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 16,677 | 
| Sunday  05 Oct 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 17,001 | 
| Sunday  12 Oct 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 17,577 | 
| Sunday  19 Oct 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 18,803 | 
| Sunday  26 Oct 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 19,465 | 
| Sunday  02 Nov 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 31,318 | 
| Sunday  09 Nov 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 42,758 | 
| Sunday  16 Nov 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 20,168 | 
| Sunday  23 Nov 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 25,197 | 
| Sunday  30 Nov 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 17,283 | 
| Sunday  07 Dec 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 16,448 | 
| Sunday  14 Dec 2025  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 16,050 | 
| Sunday  21 Dec 2025  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 23,828 | 
| Sunday  04 Jan 2026  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 15,841 | 
| Sunday  11 Jan 2026  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 16,501 | 
| Sunday  18 Jan 2026  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 18,046 | 
| Sunday  25 Jan 2026  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 16,548 | 
| Sunday  01 Feb 2026  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 17,078 | 
| Sunday  08 Feb 2026  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 15,798 | 
| Sunday  15 Feb 2026  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 18,301 | 
| Sunday  22 Feb 2026  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 17,245 | 
| Sunday  01 Mar 2026  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 17,025 | 
| Sunday  08 Mar 2026  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 15,974 | 
| Sunday  15 Mar 2026  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 15,304 | 
| Sunday  22 Mar 2026  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 15,404 | 
| Sunday  29 Mar 2026  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 15,647 | 
| Sunday  05 Apr 2026  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 16,307 | 
| Sunday  12 Apr 2026  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 17,688 | 
| Sunday  19 Apr 2026  | 8 | Galapagos Outer Loop Cruise | Baltra Island to Baltra Island | 16,353 | 
| Sunday  26 Apr 2026  | 8 | Galapagos Inner Loop Cruise | Baltra Island to Baltra Island | 17,344 | 
Celebrity Cruises
Regions
Celebrity Cruises Ships